"Enhancing lives by providing superior service and
quality financial products."
- Mission Statement
What sets us apart?
Membership
FAQs
Patronage Dividends
Annual General Meeting
History
Community Links
Bursary Program
Complaints?
| Fiscal Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| Common Share | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
| Common Share RRSP | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
| Loan Interest Rebate | 2.60% | 2.70% | 5.00% | 4.65% | 5.50% |
| Deposit Interest Rebate | 5.20% | 5.25% | 6.30% | 6.20% | 6.50% |
| Total $ Paid Out | $1,175,305 | $1,662,156 | $2,278,177 | $2,387,435 | $2,524,456 |
Over $15,102,288 returned to members since 1995!