"Enhancing lives by providing superior service and
quality financial products."
- Mission Statement
What sets us apart?
Membership
FAQs
Patronage Dividends
History
Community Links
Bursary Program
| Fiscal Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| Common Share | 8.00% | 7.00% | 7.00% | 7.00% | 7.00% |
| Common Share RRSP | 8.00% | 7.00% | 7.00% | 7.00% | 7.00% |
| Loan Interest Rebate | 2.25% | 2.40% | 2.60% | 2.70% | 5.00% |
| Deposit Interest Rebate | 4.50% | 4.75% | 5.20% | 5.25% | 6.30% |
| Total $ Paid Out | $941,357 | $1,000,189 | $1,175,305 | $1,662,156 | $2,278,177 |
Over $10,190,397 returned to members since 1995!