"Enhancing lives by providing superior service and
quality financial products."
- Mission Statement
What sets us apart?
Membership
FAQs
Patronage Dividends
Annual General Meeting
History
Community Links
Bursary Program
Complaints?
| Fiscal Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| Common Share Dividend | 7.00% | 7.00% | 7.00% | 5.50% | 4.50% |
| Loan Interest Rebate | 5.00% | 4.65% | 5.50% | 8.00% | 8.00% |
| Deposit Interest Bonus | 6.30% | 6.20% | 6.50% | 11.00% | 11.00% |
| Service Charge Rebate | - | - | - | - | 8.00% |
| Total $ Paid Out | $2,278,177 | $2,387,435 | $2,524,456 | $2,886,602 | $3,237,167 |
| Avg. Prime Rate | 6.12% | 4.57% | 2.58% | 2.75% | 3.00% |
Avg. 5 yr Term Deposit Rate |
4.36% | 4.22% | 3.35% | 3.04% | 2.53% |
We've returned $21.2 million to members since 1995!