Dividend and Patronage Historical Returns
Historical Returns
Fiscal Year | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Common Share Dividend | 3.00% | 3.00% | 3.00% | 3.00% | 1.50% |
Loan Interest Rebate | 8.00% | 9.00% | 9.00% | 9.00% | 4.50% |
Deposit Interest Bonus | 11.00% | 12.00% | 12.00% | 12.00% | 3.00% |
Service Charge Rebate | 8.00% | 9.00% | 9.00% | 9.00% | 3.00% |
Total $ Paid Out | $2,500,000 | $2,500,000 | $2,600,000 | $2,800,000 | $1,300,000 |
Avg. Prime Rate | 2.70% | 3.20% | 3.41% | 3.95% | 2.45% |
Avg. 5 yr Term Deposit Rate | 1.30% | 2.20% | 2.64% | 2.74% | 1.56% |
We’ve returned more than $45.6 million to members since 1995!
Check out our Profit Share Calculator!