November 1, 2022 to July 31, 2023
Consolidated Balance Sheet (unaudited)
| 31-Jul-23 | 31-Jul-22 | ||
| Assets | |||
| Cash | $ 8,404,439 | $ 13,422,018 | |
| Loans to members | 441,001,011 | 448,934,672 | |
| Investments | 244,004,584 | 190,832,915 | |
| Other | 12,639,030 | 13,395,815 | |
| $ 706,049,064 | $665,585,420 | ||
| Liabilities & Members' Equity | |||
| Members' deposits | $ 601,592,966 | $ 564,020,781 | |
| Borrowings | - | - | |
| Other | 1,331,873 | 1,257,759 | |
| Share capital | 20,772,040 | 20,906,598 | |
| Retained earnings | 82,352,185 | 80,400,282 | |
| $ 706,049,064 | $ 666,585,420 | ||
Consolidated Income Statement (unaudited)
| For nine months ended | ||
| 31-Jul-23 | 31-Jul-22 | |
| Interest income | $ 9,406,446 | $11,898,557 |
| Interest expense | 8,152,332 | 2,523,945 |
| Financial margin | 11,254,114 | 9,374,612 |
| Provision for credit losses | 560,795 | 97,787 |
| Other income | 1,840,244 | 1,898,139 |
| Gross margin | 12,533,563 | 11,174,964 |
| Operating expenses | 9,790,283 | 8,315,477 |
|
Net income
|
$ 2,743,280 | $ 2,859,487 |
|
(before taxes & dividends)
|
||
Bonnyville, AB - Monday | August 28, 11:13 AM
