November 1, 2023 to January 31, 2024
Consolidated Balance Sheet (unaudited)
| 31-Jan-24 | 31-Jan-23 | ||
| Assets | |||
| Cash | $ 3,594,417 | $ 7,410,345 | |
| Loans to members | 432,656,221 | 449,218,774 | |
| Investments | 246,952,164 | 207,356,705 | |
| Other | 12,319,224 | 13,486,030 | |
| $695,522,026 | $677,471,854 | ||
| Liabilities & Members' Equity | |||
| Members' deposits | $590,667,446 | $ 574,256,611 | |
| Borrowings | - | - | |
| Other | 1,316,988 | 1,281,425 | |
| Share capital | 20,869,858 | 21,182,786 | |
| Retained earnings | 82,667,734 | 80,748,032 | |
| $ 695,522,026 | $ 677,471,854 | ||
Consolidated Income Statement (unaudited)
| For three months ended | ||
| 31-Jan-24 | 31-Jan-23 | |
| Interest income | $ 7,617,644 | $6,081,556 |
| Interest expense | 3,904,875 | 2,343,606 |
| Financial margin | 3,712,769 | 3,737,950 |
| Provision for credit losses | 46,683 | 257,586 |
| Other income | 586,418 | 622,413 |
| Gross margin | 4,252,504 | 4,102,777 |
| Operating expenses | 3,336,284 | 2,963,650 |
|
Net income
|
$ 916,220 | $ 1,139,127 |
|
(before taxes & dividends)
|
||
Bonnyville, AB - Tuesday | February 20, 11:13 AM
