November 1, 2023 to October 31, 2024
Consolidated Balance Sheet (unaudited)
| 31-Oct-24 | 31-Oct-23 | ||
| Assets | |||
| Cash | $ 26,474,398 | $ 9,161,338 | |
| Loans to members | 422,993,258 | 441,311,470 | |
| Investments | 253,184,893 | 244,423,469 | |
| Other | 12,331,516 | 12,619,227 | |
| $714,984,065 | $708,015,504 | ||
| Liabilities & Members' Equity | |||
| Members' deposits | $609,311,651 | $ 602,177,837 | |
| Borrowings | - | - | |
| Other | 2,159,231 | 1,928,028 | |
| Share capital | 20,190,579 | 20,576,062 | |
| Retained earnings | 83,322,604 | 83,333,577 | |
| $ 714,984,065 | $ 708,015,504 | ||
Consolidated Income Statement (unaudited)
| For twelve months ended | ||
| 31-Oct-24 | 31-Oct-23 | |
| Interest income | $ 30,260,828 | $26,673,239 |
| Interest expense | 16,261,060 | 11,653,150 |
| Financial margin | 13,999,768 | 15,020,089 |
| Provision for credit losses | 268,741 | 441,925 |
| Other income | 2,621,327 | 2,414,747 |
| Gross margin | 16,352,354 | 16,992,911 |
| Operating expenses | 13,725,851 | 13,268,239 |
|
Net income
|
$ 2,626,503 | $ 3,724,672 |
|
(before taxes & dividends)
|
||
Bonnyville, AB - Wednesday | November 20, 11:13 AM
