November 1, 2024 to April 30, 2025
Consolidated Balance Sheet (unaudited)
30-Apr-25 | 30-Apr-24 | ||
Assets | |||
Cash | $ 9,557,765 | $ 5,399,232 | |
Loans to members | 415,905,309 | 427,918,118 | |
Investments | 282,598,620 | 262,261,285 | |
Other | 11,807,540 | 12,432,830 | |
$719,869,234 | $708,011,465 | ||
Liabilities & Members' Equity |
|||
Members' deposits | $ 614,855,301 | $ 603,006,552 | |
Other | 1,731,755 | 1,426,783 | |
Share capital | 20,705,665 | 20,607,326 | |
Retained earnings | 82,576,513 | 82,970,806 | |
$ 719,869,234 | $ 708,011,467 |
Consolidated Income Statement (unaudited)
For six months ended | ||
30-Apr-25 | 30-Apr-24 | |
Interest income | $ 14,041,505 | $15,006,401 |
Interest expense | 7,626,507 | 7,885,588 |
Financial margin | 6,414,998 | 7,120,813 |
Provision for credit losses | 325,249 | 247,160 |
Other income | 1,366,416 | 1,188,497 |
Gross margin | 7,456,165 | 8,062,150 |
Operating expenses | 7,186,256 | 6,842,858 |
Net income
|
$ 269,909 | $ 1,219,292 |
(before taxes & dividends)
|
Bonnyville, AB - Monday | June 2, 09:00 AM