November 1, 2025 to January 31, 2026
Consolidated Balance Sheet (unaudited)
| 31-Jan-26 | 31-Jan-25 | ||
| Assets | |||
| Cash | $ 5,831,243 | $ 11,632,367 | |
| Loans to members | 431,450,940 | 418,368,424 | |
| Investments | 281,576,832 | 259,172,264 | |
| Other | 11,219,802 | 12,315,413 | |
| $730,078,817 | $701,488,468 | ||
| Liabilities & Members' Equity |
|||
| Members' deposits | $623,263,744 | $ 596,426,732 | |
| Other | 1,706,022 | 1,560,124 | |
| Share capital | 20,610,843 | 21,009,736 | |
| Retained earnings | 84,498,208 | 82,491,876 | |
| $ 730,078,817 | $ 701,488,468 | ||
Consolidated Income Statement (unaudited)
| For three months ended | ||
| 31-Jan-26 | 31-Jan-25 | |
| Interest income | $ 7,725,462 | $7,272,535 |
| Interest expense | 2,808,451 | 3,999,385 |
| Financial margin | 4,917,011 | 3,273,150 |
| Provision for credit losses | (176,444) | 184,591 |
| Other income | 780,300 | 640,214 |
| Gross margin | 5,873,755 | 3,728,773 |
| Operating expenses | 3,742,820 | 3,543,501 |
|
Net income
|
$ 2,130,935 | $ 185,272 |
|
(before taxes & dividends)
|
||
Bonnyville, AB - Monday | February 9, 09:00 AM
