November 1, 2025 to April 30, 2026
Consolidated Balance Sheet (unaudited)
| 30-Apr-26 | 30-Apr-25 | ||
| Assets | |||
| Cash | $ 7,054,734 | $ 9,557,76 | |
| Loans to members | 437,307,275 | 415,905,309 | |
| Investments | 284,074,128 | 282,598,620 | |
| Other | 11,059,468 | 11,807,540 | |
| $739,495,605 | $719,869,234 | ||
| Liabilities & Members' Equity |
|||
| Members' deposits | $ 631,973,112 | $ 614,855,301 | |
| Other | 2,450,735 | 1,731,755 | |
| Share capital | 20,370,508 | 20,705,665 | |
| Retained earnings | 84,701,250 | 82,576,513 | |
| $ 739,495,605 | $ 719,869,234 | ||
Consolidated Income Statement (unaudited)
| For six months ended | ||
| 30-Apr-26 | 30-Apr-245 | |
| Interest income | $ 14,306,165 | $14,041,505 |
| Interest expense | 5,383,440 | 7,626,507 |
| Financial margin | 8,922,725 | 6,414,998 |
| Provision for credit losses | (169,141) | 325,249 |
| Other income | 1,441,603 | 1,366,416 |
| Gross margin | 10,533,469 | 7,456,165 |
| Operating expenses | 7,429,461 | 7,186,256 |
|
Net income
|
$ 3,104,008 | $ 269,909 |
|
(before taxes & dividends)
|
||
Bonnyville, AB - Tuesday | May 26, 09:00 AM
